PulseStream exposes MCP tools for incident investigation, cluster monitoring, and operational tasks. Customer tokens unlock 19 tools; operator tokens unlock all 31.
| Tool | Description |
|---|
set_token | Set your PulseStream access token |
logout | Clear stored authentication |
whoami | Check connection status and permissions |
| Tool | Description |
|---|
list_incident_groups | List incident groups with optional status/severity filters |
get_incident_group | Get detailed information about a specific incident group |
analyze_incident_group | Trigger AI root cause analysis for an incident group |
send_group_chat_message | Ask AI questions about an incident group |
| Tool | Description |
|---|
list_services | List all services with pod status and analysis state |
get_service_details | Get detailed information about a specific service |
list_namespaces | List all Kubernetes namespaces |
get_namespace | Get detailed namespace information |
analyze_namespace | Trigger AI codebase analysis for a namespace |
get_namespace_analysis | Get previous analysis results |
| Tool | Description |
|---|
investigate_cluster | Ask AI questions about your entire cluster |
investigate_namespace | Investigate a specific namespace |
investigate_service | Investigate a specific service |
list_conversations | List previous investigation conversations |
get_conversation | Resume a multi-turn investigation |
| Tool | Description |
|---|
query_audit_logs | Search audit logs with filters |
Operator tokens unlock additional fleet management and remote debug capabilities. Use whoami to verify your token’s permissions.